FXPROGRESS
English || 中文
Home || Methodology || FX Signal || Gold Signal || USOil Signal || Testimonials || FAQ || Membership
FXProgress GOLD Signal XAU/USD
(based on 100 contracts with reference to FXCM.co.uk)
3 SEPTEMBER 2010
500 pips
*1 Pip = USD1
| Signal Fee | FX Progress Signal Service |
| Signal will be released 2330-1600 EST daily. Signal Validity: Up to 1600 EST Signal consists Entry Point, Target and Stop. |
| Date | Time(EST) Validity | Signal | Price | Target | Stop | P&L (pips) |
| 01/09/10 | 2330 - 1600 | Sell | 1250.00 | 1245.00 | 1255.00 | +500 |
| 24/08/10 | 2330 - 1600 | Buy | 1220.00 | 1230.00 | 1215.00 | +1000 |
| 18/08/10 | 2330 - 1600 | Buy | 1220.00 | 1230.00 | 1215.00 | +1000 |
| 12/08/10 | 2330 - 1600 | Buy | 1200.00 | 1210.00 | 1195.00 | +1000 |
| 10/08/10 | 2330 - 1600 | Sell | 1195.00 | 1180.00 | 1200.00 | -500 |
| 05/08/10 | 2330 - 1600 | Sell | 1198.00 | 1192.00 | 1205.00 | +600 |
| 02/08/10 | 2330 - 1600 | Buy | 1180.00 | 1190.00 | 1175.00 | +1000 |
| 27/07/10 | 2330 - 1600 | Sell | 1180.00 | 1170.00 | 1185.00 | +1000 |
| 22/07/10 | 2330 - 1600 | Buy | 1190.00 | 1200.00 | 1180.00 | +1000 |
| 20/07/10 | 2330 - 1600 | Buy | 1180.00 | 1190.00 | 1170.00 | +1000 |
| 19/07/10 | 2330 - 1600 | Sell | 1190.00 | 1180.00 | 1195.00 | +1000 |
| 16/07/10 | 2330 - 1600 | Sell | 1200.00 | 1190.00 | 1210.00 | +1000 |
| 15/07/10 | 2330 - 1600 | Sell | 1215.00 | 1210.00 | 1220.00 | +500 |
| 14/07/10 | 2330 - 1600 | Sell | 1210.00 | 1200.00 | 1215.00 | -500 |
| 13/07/10 | 2330 - 1600 | Buy | 1205.00 | 1215.00 | 1200.00 | +1000 |
| 09/07/10 | 2330 - 1600 | Sell | 1200.00 | 1190.00 | 1210.00 | -1000 |
| 06/07/10 | 2330 - 1600 | Sell | 1225.00 | 1200.00 | 1235.00 | +2500 |
| 01/07/10 | 2330 - 1600 | Sell | 1225.00 | 1200.00 | 1235.00 | +2500 |
| 25/06/10 | 2330 - 1600 | Sell | 1245.00 | 1235.00 | 1250.00 | -500 |
| 24/06/10 | 2330 - 1600 | Sell | 1230.00 | 1220.00 | 1235.00 | -500 |
| 23/06/10 | 2330 - 1600 | Sell | 1240.00 | 1230.00 | 1245.00 | +1000 |
| 21/06/10 | 2330 - 1600 | Sell | 1250.00 | 1240.00 | 1255.00 | +1000 |
| 18/06/10 | 2330 - 1600 | Buy | 1250.00 | 1255.00 | 1245.00 | +500 |
| 17/06/10 | 2330 - 1600 | Buy | 1235.00 | 1240.00 | 1230.00 | +500 |
| 16/06/10 | 2330 - 1600 | Buy | 1235.00 | 1240.00 | 1230.00 | -500 |
| 15/06/10 | 2330 - 1600 | Buy | 1225.00 | 1230.00 | 1220.00 | +500 |
| 11/06/10 | 2330 - 1600 | Buy | 1222.00 | 1226.00 | 1218.00 | +400 |
| 10/06/10 | 2330 - 1600 | Buy | 1230.00 | 1240.00 | 1225.00 | -500 |
| 09/06/10 | 2330 - 1600 | Sell | 1235.00 | 1225.00 | 1240.00 | +1000 |
| 08/06/10 | 2330 - 1600 | Buy | 1250.00 | 1260.00 | 1245.00 | -500 |
| 07/06/10 | 2330 - 1600 | Buy | 1220.00 | 1230.00 | 1215.00 | +1000 |
| 04/06/10 | 2330 - 1600 | Sell | 1205.00 | 1200.00 | 1210.00 | +500 |
| 03/06/10 | 2330 - 1600 | Sell | 1215.00 | 1210.00 | 1220.00 | +500 |
| 27/05/10 | 2330 - 1600 | Sell | 1211.00 | 1206.00 | 1215.00 | +500 |
| 25/05/10 | 2330 - 1600 | Sell | 1195.00 | 1185.00 | 1200.00 | -500 |
| 21/05/10 | 2330 - 1600 | Buy | 1175.00 | 1180.00 | 1170.00 | +500 |
| 20/05/10 | 2330 - 1600 | Sell | 1175.00 | 1165.00 | 1180.00 | -500 |
| 18/05/10 | 2330 - 1600 | Buy | 1225.00 | 1240.00 | 1215.00 | -1000 |
| 14/05/10 | 2330 - 1600 | Sell | 1245.00 | 1235.00 | 1250.00 | +1000 |
| 11/05/10 | 2330 - 1600 | Buy | 1210.00 | 1220.00 | 1170.00 | +1000 |
| 07/05/10 | 2330 - 1600 | Buy | 1200.00 | 1205.00 | 1195.00 | -500 |
| 06/05/10 | 2330 - 1600 | Buy | 1175.00 | 1180.00 | 1170.00 | +500 |
| 05/05/10 | 2330 - 1600 | Sell | 1170.00 | 1165.00 | 1175.00 | +500 |
| 04/05/10 | 2330 - 1600 | Buy | 1180.00 | 1187.00 | 1175.00 | +700 |
| 27/04/10 | 2330 - 1600 | Buy | 1150.00 | 1160.00 | 1145.00 | +1000 |
| 23/04/10 | 2330 - 1600 | Buy | 1143.00 | 1139.00 | 1155.00 | -400 |
| 22/04/10 | 2330 - 1600 | Sell | 1148.00 | 1138.00 | 1155.00 | +1000 |
| 14/04/10 | 2330 - 1600 | Sell | 1160.00 | 1155.00 | 1165.00 | +500 |
| 09/04/10 | 2330 - 1600 | Buy | 1150.00 | 1155.00 | 1145.00 | +500 |
| 07/04/10 | 2330 - 1600 | Buy | 1138.00 | 1148.00 | 1130.00 | +1000 |
| 06/04/10 | 2330 - 1600 | Buy | 1131.00 | 1137.00 | 1126.00 | +600 |
| 05/04/10 | 2330 - 1600 | Buy | 1128.00 | 1133.00 | 1123.00 | +500 |
| 01/04/10 | 2330 - 1600 | Buy | 1115.00 | 1120.00 | 1110.00 | +500 |
| 31/03/10 | 2330 - 1600 | Buy | 1110.00 | 1115.00 | 1105.00 | +500 |
| 29/03/10 | 2330 - 1600 | Sell | 1108.00 | 1100.00 | 1113.00 | -500 |
| 24/03/10 | 2330 - 1600 | Sell | 1100.00 | 1095.00 | 1105.00 | +500 |
| 23/03/10 | 2330 - 1600 | Sell | 1100.00 | 1095.00 | 1105.00 | +500 |
| 22/03/10 | 2330 - 1600 | Sell | 1100.00 | 1095.00 | 1105.00 | +500 |
| 19/03/10 | 2330 - 1600 | Sell | 1121.00 | 1111.00 | 1126.00 | -500 |
| 18/03/10 | 2330 - 1600 | Sell | 1125.00 | 1120.00 | 1130.00 | +500 |
| 16/03/10 | 2330 - 1600 | Buy | 1115.00 | 1120.00 | 1110.00 | +500 |
| 12/03/10 | 2330 - 1600 | Buy | 1115.00 | 1120.00 | 1110.00 | -500 |
| 10/03/10 | 2330 - 1600 | Sell | 1115.00 | 1110.00 | 1120.00 | +500 |
| 08/03/10 | 2330 - 1600 | Sell | 1130.00 | 1125.00 | 1135.00 | +500 |
| 04/03/10 | 2330 - 1600 | Sell | 1135.00 | 1130.00 | 1140.00 | -500 |
| 03/03/10 | 2330 - 1600 | Buy | 1135.00 | 1140.00 | 1130.00 | +500 |
| 02/03/10 | 2330 - 1600 | Buy | 1123.00 | 1130.00 | 1119.00 | +700 |
| 01/03/10 | 2330 - 1600 | Sell | 1120.00 | 1115.00 | 1125.00 | +500 |
| 26/02/10 | 2330 - 1600 | Sell | 1108.00 | 1100.00 | 1112.00 | -400 |
| 25/02/10 | 2330 - 1600 | Sell | 1090.00 | 1080.00 | 1095.00 | -500 |
| 19/02/10 | 2330 - 1600 | Sell | 1105.00 | 1095.00 | 1112.00 | -700 |
| 18/02/10 | 2330 - 1600 | Buy | 1100.00 | 1110.00 | 1065.00 | +1000 |
| 12/02/10 | 2330 - 1600 | Sell | 1090.00 | 1080.00 | 1095.00 | +1000 |
| 11/02/10 | 2330 - 1600 | Sell | 1060.00 | 1052.00 | 1065.00 | +800 |
| 10/02/10 | 2330 - 1600 | Sell | 1068.00 | 1060.00 | 1073.00 | -500 |
| 09/02/10 | 2330 - 1600 | Buy | 1068.00 | 1078.00 | 1064.00 | +1000 |
| 08/02/10 | 2330 - 1600 | Buy | 1063.00 | 1068.00 | 1058.00 | +500 |
| 05/02/10 | 2330 - 1600 | Sell | 1060.00 | 1052.00 | 1065.00 | +800 |
| 04/02/10 | 2330 - 1600 | Sell | 1100.00 | 1090.00 | 1105.00 | +1000 |
| 03/02/10 | 2330 - 1600 | Sell | 1120.00 | 1110.00 | 1125.00 | +1000 |
| 02/02/10 | 2330 - 1600 | Buy | 1106.00 | 1112.00 | 1100.00 | +600 |
| 01/02/10 | 2330 - 1600 | Sell | 1090.00 | 1080.00 | 1095.00 | -500 |
| 28/01/10 | 2330 - 1600 | Sell | 1093.00 | 1085.00 | 1098.00 | +800 |
| 27/01/10 | 2330 - 1600 | Buy | 1095.00 | 1100.00 | 1090.00 | +500 |
| 26/01/10 | 2330 - 1600 | Buy | 1090.00 | 1140.00 | 1085.00 | -500 |
| 22/01/10 | 2330 - 1600 | Sell | 1095.00 | 1090.00 | 1100.00 | +500 |
| 21/01/10 | 2330 - 1600 | Buy | 1105.00 | 1110.00 | 1100.00 | +500 |
| 20/01/10 | 2330 - 1600 | Buy | 1120.00 | 1140.00 | 1110.00 | -1000 |
| 19/01/10 | 2330 - 1600 | Buy | 1130.00 | 1138.00 | 1140.00 | +800 |
| 15/01/10 | 2330 - 1600 | Buy | 1138.00 | 1132.00 | 1150.00 | -600 |
| 14/01/10 | 2330 - 1600 | Buy | 1132.00 | 1138.00 | 1128.00 | +600 |
| 13/01/10 | 2330 - 1600 | Sell | 1130.00 | 1120.00 | 1140.00 | +1000 |
| 12/01/10 | 2330 - 1600 | Buy | 1155.00 | 1160.00 | 1150.00 | -500 |
| 11/01/10 | 2330 - 1600 | Buy | 1155.00 | 1160.00 | 1150.00 | +500 |
|
*1 Pip = USD1
| Month | Pips |
| 08 / 2010 | 4100 |
| 07 / 2010 | 10000 |
| 06 / 2010 | 4400 |
| 05 / 2010 | 2200 |
| 04 / 2010 | 5200 |
| 03 / 2010 | 3700 |
| 02 / 2010 | 5100 |
| 01 / 2010 | 2600 |

Important Issues: Register as Member with complete information. We only sell to Members with complete information. Do not assume the signals are 100% accurate. Gold CFD trading is high risk. Trade Gold CFD with what you can afford to loose. We do not take any responsibility of any losses or consequences resulting from your trading using our signal. Trade at your own risks. All payment made is not refundable. No Replacement of Signals. The work is already done by our staffs and trading system we maintain. We reserved the right to choose the client and stop the subscription package whenever the quota is achieved.
|
Forex trading involves a substantial risk of loss and is not suitable for all investors,
past performance results are not necessarily indicative of future results. Use risk capital only
FXProgress © All Rights Reserved
Disclaimer & Risk Disclosure || Term of Use || Privacy Policy