FXPROGRESS
English || 中文
Home || Methodology || FX Signal || Gold Signal || USOil Signal || Testimonials || FAQ || Membership
FXProgress OIL Signal USOIL
(based on 10 contracts with reference to FXCM.co.uk)
17 MAY 2013
+240 pips
*1 Pip = USD 10
| Signal Fee | FX Progress Signal Service |
| Signal will be released 2330-1600 EST daily. Signal Validity: Up to 1600 EST Signal consists Entry Point, Target and Stop. |
| Date | Time(EST) Validity | Signal | Price | Target | Stop | P&L (pips) |
| 16/05/13 | 2330 - 1600 | Buy | 94.00 | 95.00 | 93.50 | +100 |
| 15/05/13 | 2330 - 1600 | Sell | 93.50 | 92.00 | 94.00 | -50 |
| 08/05/13 | 2330 - 1600 | Buy | 96.00 | 96.60 | 95.60 | +60 |
| 07/05/13 | 2330 - 1600 | Buy | 96.00 | 96.80 | 95.50 | -50 |
| 03/05/13 | 2330 - 1600 | Buy | 94.00 | 94.80 | 93.50 | +80 |
| 02/05/13 | 2330 - 1600 | Buy | 91.40 | 92.40 | 90.90 | +100 |
| 30/04/13 | 2330 - 1600 | Sell | 94.50 | 93.70 | 95.00 | +80 |
| 29/04/13 | 2330 - 1600 | Buy | 93.30 | 94.10 | 92.90 | +80 |
| 26/04/13 | 2330 - 1600 | Buy | 93.40 | 94.00 | 93.00 | -40 |
| 25/04/13 | 2330 - 1600 | Sell | 91.40 | 90.60 | 91.80 | -40 |
| 24/04/13 | 2330 - 1600 | Sell | 89.40 | 88.60 | 89.80 | -40 |
| 23/04/13 | 2330 - 1600 | Sell | 88.70 | 87.90 | 89.10 | -40 |
| 22/04/13 | 2330 - 1600 | Buy | 88.60 | 89.40 | 88.20 | +80 |
| 19/04/13 | 2330 - 1600 | Sell | 88.20 | 87.50 | 88.60 | -40 |
| 15/04/13 | 2330 - 1600 | Buy | 87.50 | 88.60 | 87.00 | -10 |
| 12/04/13 | 2330 - 1600 | Buy | 92.00 | 92.80 | 91.60 | -40 |
| 11/04/13 | 2330 - 1600 | Sell | 93.80 | 95.00 | 93.40 | -40 |
| 10/04/13 | 2330 - 1600 | Buy | 94.40 | 95.20 | 94.00 | +15 |
| 08/04/13 | 2330 - 1600 | Sell | 92.80 | 92.20 | 93.20 | -40 |
| 05/04/13 | 2330 - 1600 | Buy | 92.30 | 93.00 | 91.90 | +70 |
| 03/04/13 | 2330 - 1600 | Sell | 96.60 | 96.00 | 97.00 | +60 |
| 02/04/13 | 2330 - 1600 | Sell | 96.60 | 96.00 | 97.00 | +60 |
| 28/03/13 | 2330 - 1600 | Buy | 97.00 | 97.60 | 96.60 | +23 |
| 27/03/13 | 2330 - 1600 | Sell | 96.60 | 95.60 | 96.90 | -6 |
| 21/03/13 | 2330 - 1600 | Buy | 93.40 | 94.00 | 93.00 | -40 |
| 20/03/13 | 2330 - 1600 | Sell | 93.60 | 93.00 | 94.00 | +20 |
| 19/03/13 | 2330 - 1600 | Buy | 93.20 | 94.50 | 92.70 | -50 |
| 18/03/13 | 2330 - 1600 | Sell | 93.00 | 92.20 | 93.40 | -40 |
| 14/03/13 | 2330 - 1600 | Sell | 92.40 | 91.60 | 92.80 | -40 |
| 11/03/13 | 2330 - 1600 | Buy | 91.00 | 91.60 | 90.50 | +60 |
| 05/03/13 | 2330 - 1600 | Sell | 90.10 | 89.10 | 90.50 | -40 |
| 04/03/13 | 2330 - 1600 | Buy | 90.80 | 91.50 | 90.30 | -50 |
| 25/02/13 | 2330 - 1600 | Sell | 94.30 | 93.30 | 94.80 | +100 |
| 21/02/13 | 2330 - 1600 | Sell | 96.60 | 95.60 | 97.20 | +100 |
| 15/02/13 | 2330 - 1600 | Buy | 96.00 | 97.00 | 95.40 | -60 |
| 14/02/13 | 2330 - 1600 | Buy | 96.90 | 97.60 | 96.40 | +70 |
| 11/02/13 | 2330 - 1600 | Sell | 96.00 | 95.00 | 96.40 | -40 |
| 06/02/13 | 2330 - 1600 | Sell | 97.00 | 96.00 | 97.80 | +100 |
| 05/02/13 | 2330 - 1600 | Sell | 96.30 | 95.50 | 96.80 | +80 |
| 04/02/13 | 2330 - 1600 | Buy | 96.80 | 97.80 | 96.40 | -40 |
| 29/01/13 | 2330 - 1600 | Buy | 96.50 | 97.50 | 95.80 | +100 |
| 24/01/13 | 2330 - 1600 | Buy | 95.50 | 96.50 | 94.80 | +100 |
| 23/01/13 | 2330 - 1600 | Sell | 96.40 | 95.40 | 97.00 | +100 |
| 17/01/13 | 2330 - 1600 | Buy | 94.40 | 95.50 | 94.00 | +110 |
| 16/01/13 | 2330 - 1600 | Sell | 93.50 | 92.00 | 94.00 | -50 |
| 11/01/13 | 2330 - 1600 | Sell | 93.80 | 93.00 | 94.40 | +80 |
| 09/01/13 | 2330 - 1600 | Buy | 93.50 | 94.70 | 93.00 | -50 |
| 02/01/13 | 2330 - 1600 | Sell | 93.50 | 92.70 | 93.90 | +80 |
| 28/12/12 | 2330 - 1600 | Sell | 91.20 | 90.40 | 91.50 | +80 |
| 27/12/12 | 2330 - 1600 | Sell | 91.00 | 90.50 | 91.50 | +50 |
| 26/12/12 | 2330 - 1600 | Buy | 89.50 | 90.50 | 89.00 | +100 |
| 21/12/12 | 2330 - 1600 | Sell | 89.00 | 88.50 | 89.50 | +50 |
| 20/12/12 | 2330 - 1600 | Buy | 89.50 | 90.50 | 89.00 | +100 |
| 19/12/12 | 2330 - 1600 | Buy | 88.50 | 90.00 | 88.00 | +150 |
| 12/12/12 | 2330 - 1600 | Sell | 86.50 | 87.00 | 85.50 | -50 |
| 07/12/12 | 2330 - 1600 | Buy | 86.00 | 86.70 | 85.40 | +70 |
| 06/12/12 | 2330 - 1600 | Sell | 87.50 | 86.00 | 88.00 | +150 |
| 29/11/12 | 2330 - 1600 | Buy | 87.00 | 88.00 | 86.00 | +100 |
| 28/11/12 | 2330 - 1600 | Sell | 87.00 | 86.00 | 88.00 | +100 |
| 21/11/12 | 2330 - 1600 | Buy | 86.50 | 87.50 | 85.50 | +100 |
| 14/11/12 | 2330 - 1600 | Sell | 85.00 | 83.50 | 86.00 | -100 |
| 07/11/12 | 2330 - 1600 | Buy | 88.00 | 90.50 | 86.00 | -200 |
| 06/11/12 | 2330 - 1600 | Buy | 86.00 | 87.50 | 85.00 | +150 |
| 02/11/12 | 2330 - 1600 | Buy | 86.00 | 87.50 | 85.20 | -80 |
| 01/11/12 | 2330 - 1600 | Sell | 86.20 | 85.00 | 86.70 | -50 |
| 29/10/12 | 2330 - 1600 | Buy | 86.20 | 87.50 | 85.70 | -50 |
| 26/10/12 | 2330 - 1600 | Buy | 85.70 | 87.00 | 85.10 | +54 |
| 25/10/12 | 2330 - 1600 | Sell | 85.60 | 84.60 | 86.10 | -50 |
| 22/10/12 | 2330 - 1600 | Sell | 90.20 | 89.00 | 90.80 | +120 |
| 19/10/12 | 2330 - 1600 | Buy | 91.30 | 93.00 | 89.80 | -86 |
| 16/10/12 | 2330 - 1600 | Buy | 92.30 | 93.30 | 91.80 | -50 |
| 15/10/12 | 2330 - 1600 | Sell | 91.10 | 90.00 | 91.70 | +110 |
| 12/10/12 | 2330 - 1600 | Buy | 92.50 | 94.00 | 91.80 | -70 |
| 10/10/12 | 2330 - 1600 | Buy | 92.40 | 93.40 | 91.90 | -50 |
| 09/10/12 | 2330 - 1600 | Buy | 90.30 | 91.50 | 89.80 | +120 |
| 08/10/12 | 2330 - 1600 | Buy | 89.00 | 90.50 | 88.50 | +65 |
| 03/10/12 | 2330 - 1600 | Buy | 89.50 | 90.50 | 89.00 | -50 |
| 02/10/12 | 2330 - 1600 | Sell | 92.20 | 91.00 | 92.70 | -50 |
| 01/10/12 | 2330 - 1600 | Buy | 92.40 | 93.50 | 91.70 | -10 |
| 19/09/12 | 2330 - 1600 | Sell | 94.00 | 92.50 | 95.00 | +150 |
| 12/09/12 | 2330 - 1600 | Sell | 98.00 | 97.00 | 99.50 | +100 |
| 07/09/12 | 2330 - 1600 | Sell | 96.50 | 95.00 | 97.50 | +150 |
| 05/09/12 | 2330 - 1600 | Sell | 95.50 | 94.00 | 96.00 | -50 |
| 04/09/12 | 2330 - 1600 | Sell | 96.50 | 95.50 | 97.50 | +100 |
| 29/08/12 | 2330 - 1600 | Sell | 96.00 | 95.00 | 97.00 | +100 |
| 27/08/12 | 2330 - 1600 | Sell | 96.00 | 95.00 | 97.00 | +100 |
| 23/08/12 | 2330 - 1600 | Buy | 97.00 | 99.00 | 96.00 | -100 |
| 16/08/12 | 2330 - 1600 | Buy | 93.00 | 94.00 | 92.00 | +100 |
| 13/08/12 | 2330 - 1600 | Sell | 93.00 | 92.50 | 93.50 | +50 |
| 08/08/12 | 2330 - 1600 | Buy | 93.00 | 94.00 | 92.00 | +100 |
| 07/08/12 | 2330 - 1600 | Buy | 92.50 | 93.50 | 91.50 | +100 |
| 02/08/12 | 2330 - 1600 | Sell | 89.50 | 88.00 | 89.50 | +150 |
| 26/07/12 | 2330 - 1600 | Buy | 89.00 | 90.30 | 88.00 | +130 |
| 25/07/12 | 2330 - 1600 | Buy | 87.00 | 88.00 | 86.00 | +100 |
| 19/07/12 | 2330 - 1600 | Buy | 91.50 | 92.50 | 90.50 | +100 |
| 18/07/12 | 2330 - 1600 | Buy | 89.00 | 90.00 | 88.00 | +100 |
| 17/07/12 | 2330 - 1600 | Buy | 88.00 | 89.00 | 87.00 | +100 |
| 11/07/12 | 2330 - 1600 | Sell | 85.00 | 84.00 | 85.50 | -50 |
| 10/07/12 | 2330 - 1600 | Sell | 85.50 | 84.50 | 86.50 | +100 |
| 09/07/12 | 2330 - 1600 | Sell | 85.00 | 84.00 | 85.50 | -50 |
| 03/07/12 | 2330 - 1600 | Buy | 85.50 | 86.50 | 85.00 | +100 |
| 29/06/12 | 2330 - 1600 | Buy | 79.50 | 80.50 | 78.50 | +100 |
| 21/06/12 | 2330 - 1600 | Sell | 80.00 | 79.00 | 81.00 | +100 |
| 20/06/12 | 2330 - 1600 | Sell | 82.50 | 81.00 | 83.50 | +150 |
| 14/06/12 | 2330 - 1600 | Buy | 83.00 | 84.00 | 82.00 | +100 |
| 11/06/12 | 2330 - 1600 | Sell | 85.00 | 83.00 | 86.00 | +200 |
| 07/06/12 | 2330 - 1600 | Sell | 87.00 | 85.00 | 88.00 | +200 |
| 04/06/12 | 2330 - 1600 | Buy | 82.00 | 84.00 | 80.00 | +200 |
| 31/05/12 | 2330 - 1600 | Sell | 88.00 | 87.00 | 89.00 | +100 |
| 30/05/12 | 2330 - 1600 | Sell | 89.00 | 88.00 | 90.00 | +100 |
| 23/05/12 | 2330 - 1600 | Sell | 91.00 | 90.00 | 92.00 | +100 |
| 16/05/12 | 2330 - 1600 | Sell | 92.50 | 91.00 | 93.00 | -50 |
| 15/05/12 | 2330 - 1600 | Sell | 94.50 | 93.50 | 95.30 | +100 |
| 08/05/12 | 2330 - 1600 | Sell | 97.50 | 96.00 | 98.50 | +150 |
| 03/05/12 | 2330 - 1600 | Sell | 105.00 | 103.00 | 106.30 | +200 |
| 01/05/12 | 2330 - 1600 | Buy | 105.00 | 106.00 | 104.40 | +100 |
| 27/04/12 | 2330 - 1600 | Buy | 104.00 | 104.50 | 103.50 | +50 |
| 18/04/12 | 2330 - 1600 | Sell | 104.00 | 103.00 | 104.50 | +100 |
| 12/04/12 | 2330 - 1600 | Buy | 102.50 | 103.50 | 101.50 | +100 |
| 11/04/12 | 2330 - 1600 | Buy | 102.00 | 103.00 | 101.30 | +100 |
| 05/04/12 | 2330 - 1600 | Buy | 102.00 | 103.00 | 101.30 | +100 |
| 28/03/12 | 2330 - 1600 | Sell | 106.00 | 105.00 | 107.00 | +100 |
| 27/03/12 | 2330 - 1600 | Sell | 107.50 | 107.00 | 108.00 | +50 |
| 23/03/12 | 2330 - 1600 | Buy | 105.50 | 107.00 | 105.00 | +150 |
| 16/03/12 | 2330 - 1600 | Sell | 106.00 | 107.00 | 105.20 | +100 |
| 15/03/12 | 2330 - 1600 | Buy | 104.00 | 105.00 | 103.50 | +100 |
| 08/03/12 | 2330 - 1600 | Sell | 106.00 | 105.00 | 106.60 | -60 |
| 07/03/12 | 2330 - 1600 | Sell | 105.00 | 104.00 | 105.50 | -50 |
| 01/03/12 | 2330 - 1600 | Buy | 107.00 | 109.50 | 106.00 | +250 |
| 23/02/12 | 2330 - 1600 | Buy | 106.00 | 106.50 | 105.40 | +50 |
| 22/02/12 | 2330 - 1600 | Buy | 105.70 | 106.50 | 105.00 | +80 |
| 21/02/12 | 2330 - 1600 | Buy | 105.50 | 106.00 | 105.00 | +50 |
| 17/02/12 | 2330 - 1600 | Buy | 103.00 | 103.70 | 102.40 | +70 |
| 15/02/12 | 2330 - 1600 | Sell | 102.50 | 102.00 | 103.00 | +50 |
| 13/02/12 | 2330 - 1600 | Sell | 100.50 | 100.00 | 101.00 | +50 |
| 10/02/12 | 2330 - 1600 | Buy | 97.50 | 98.50 | 97.00 | +100 |
| 07/02/12 | 2330 - 1600 | Buy | 97.50 | 98.50 | 97.00 | +100 |
| 03/02/12 | 2330 - 1600 | Sell | 96.50 | 95.00 | 97.40 | -90 |
| 27/01/12 | 2330 - 1600 | Buy | 99.50 | 100.50 | 98.90 | +100 |
| 26/01/12 | 2330 - 1600 | Buy | 99.50 | 100.50 | 98.80 | +100 |
| 19/01/12 | 2330 - 1600 | Buy | 101.50 | 102.00 | 101.00 | +50 |
| 18/01/12 | 2330 - 1600 | Buy | 100.00 | 101.00 | 99.00 | +100 |
| 13/01/12 | 2330 - 1600 | Buy | 100.00 | 102.00 | 99.00 | -100 |
| 09/01/12 | 2330 - 1600 | Buy | 101.50 | 103.00 | 100.50 | -100 |
| 06/01/12 | 2330 - 1600 | Sell | 102.50 | 101.50 | 103.00 | +100 |
| 04/01/12 | 2330 - 1600 | Buy | 102.00 | 103.00 | 101.00 | +100 |
| 03/01/12 | 2330 - 1600 | Buy | 101.00 | 102.50 | 99.00 | +150 |
| 22/12/11 | 2330 - 1600 | Sell | 101.50 | 100.00 | 103.00 | +150 |
| 21/12/11 | 2330 - 1600 | Buy | 97.00 | 98.00 | 96.00 | +100 |
| 20/12/11 | 2330 - 1600 | Sell | 95.00 | 92.50 | 96.50 | -150 |
| 14/12/11 | 2330 - 1600 | Sell | 99.00 | 96.00 | 102.00 | +300 |
| 13/12/11 | 2330 - 1600 | Buy | 99.00 | 100.00 | 98.00 | +100 |
| 08/12/11 | 2330 - 1600 | Sell | 101.00 | 99.00 | 102.00 | +200 |
| 07/12/11 | 2330 - 1600 | Sell | 101.00 | 100.00 | 102.00 | +100 |
| 01/12/11 | 2330 - 1600 | Sell | 101.00 | 99.00 | 102.00 | +200 |
| 28/11/11 | 2330 - 1600 | Sell | 100.00 | 98.00 | 101.00 | +200 |
| 23/11/11 | 2330 - 1600 | Sell | 96.00 | 93.50 | 97.00 | -100 |
| 17/11/11 | 2330 - 1600 | Sell | 103.00 | 101.00 | 105.00 | +200 |
| 16/11/11 | 2330 - 1600 | Buy | 99.00 | 101.00 | 96.00 | +200 |
| 15/11/11 | 2330 - 1600 | Buy | 98.00 | 99.00 | 97.00 | +100 |
| 10/11/11 | 2330 - 1600 | Buy | 96.00 | 97.50 | 95.00 | +150 |
| 09/11/11 | 2330 - 1600 | Buy | 95.00 | 97.00 | 93.00 | +200 |
| 03/11/11 | 2330 - 1600 | Sell | 93.00 | 91.00 | 94.00 | -100 |
| 02/11/11 | 2330 - 1600 | Sell | 92.50 | 91.00 | 93.50 | -100 |
| 28/10/11 | 2330 - 1600 | Sell | 93.50 | 92.50 | 94.50 | +100 |
| 27/10/11 | 2330 - 1600 | Buy | 93.00 | 94.00 | 92.00 | +100 |
| 20/10/11 | 2330 - 1600 | Buy | 87.00 | 89.00 | 86.00 | -100 |
| 17/10/11 | 2330 - 1600 | Buy | 88.00 | 89.50 | 87.00 | -100 |
| 14/10/11 | 2330 - 1600 | Buy | 85.00 | 86.00 | 84.00 | +100 |
| 13/10/11 | 2330 - 1600 | Buy | 83.50 | 84.50 | 83.00 | +100 |
| 12/10/11 | 2330 - 1600 | Buy | 86.00 | 88.50 | 85.00 | -100 |
| 06/10/11 | 2330 - 1600 | Buy | 79.50 | 81.50 | 78.50 | +200 |
| 05/10/11 | 2330 - 1600 | Buy | 77.00 | 79.00 | 75.00 | +200 |
| 29/09/11 | 2330 - 1600 | Sell | 82.30 | 81.70 | 82.80 | +60 |
| 28/09/11 | 2330 - 1600 | Sell | 82.00 | 81.00 | 83.00 | +100 |
| 23/09/11 | 2330 - 1600 | Sell | 81.50 | 80.00 | 82.50 | +150 |
| 21/09/11 | 2330 - 1600 | Sell | 87.50 | 86.50 | 88.50 | +100 |
| 15/09/11 | 2330 - 1600 | Buy | 89.00 | 90.00 | 88.00 | +100 |
| 13/09/11 | 2330 - 1600 | Buy | 88.00 | 89.50 | 87.00 | +150 |
| 09/09/11 | 2330 - 1600 | Buy | 90.00 | 93.50 | 89.00 | -100 |
| 07/09/11 | 2330 - 1600 | Buy | 88.00 | 89.00 | 87.00 | +100 |
| 06/09/11 | 2330 - 1600 | Buy | 84.00 | 86.00 | 82.00 | +200 |
| 01/09/11 | 2330 - 1600 | Buy | 88.50 | 89.50 | 87.00 | +100 |
| 26/08/11 | 2330 - 1600 | Sell | 85.00 | 84.00 | 86.00 | +100 |
| 22/08/11 | 2330 - 1600 | Buy | 82.00 | 83.00 | 81.00 | +100 |
| 18/08/11 | 2330 - 1600 | Sell | 86.00 | 84.00 | 87.50 | +200 |
| 17/08/11 | 2330 - 1600 | Buy | 88.00 | 88.50 | 87.50 | +50 |
| 11/08/11 | 2330 - 1600 | Sell | 84.00 | 83.00 | 85.50 | +100 |
| 09/08/11 | 2330 - 1600 | Buy | 79.00 | 82.00 | 77.00 | +300 |
| 04/08/11 | 2330 - 1600 | Buy | 92.00 | 94.00 | 91.50 | -50 |
| 03/08/11 | 2330 - 1600 | Buy | 93.00 | 94.00 | 92.00 | -100 |
| 26/07/11 | 2330 - 1600 | Sell | 99.50 | 98.50 | 100.50 | +100 |
| 22/07/11 | 2330 - 1600 | Buy | 99.50 | 100.50 | 99.00 | -50 |
| 20/07/11 | 2330 - 1600 | Sell | 97.50 | 96.00 | 98.00 | -50 |
| 13/07/11 | 2330 - 1600 | Buy | 97.00 | 98.00 | 96.50 | +100 |
| 12/07/11 | 2330 - 1600 | Buy | 95.50 | 96.50 | 95.00 | +100 |
| 07/07/11 | 2330 - 1600 | Buy | 97.10 | 98.00 | 96.70 | +90 |
| 05/07/11 | 2330 - 1600 | Buy | 95.50 | 96.50 | 95.00 | +100 |
| 28/06/11 | 2330 - 1600 | Buy | 91.50 | 92.50 | 91.00 | -50 |
| 27/06/11 | 2330 - 1600 | Sell | 90.50 | 89.00 | 91.00 | -50 |
| 24/06/11 | 2330 - 1600 | Sell | 90.50 | 89.00 | 91.00 | -50 |
| 23/06/11 | 2330 - 1600 | Sell | 93.00 | 91.00 | 94.50 | +200 |
| 22/06/11 | 2330 - 1600 | Sell | 93.50 | 92.00 | 95.00 | -150 |
| 21/06/11 | 2330 - 1600 | Sell | 94.00 | 93.00 | 94.50 | +100 |
| 20/06/11 | 2330 - 1600 | Sell | 92.00 | 91.00 | 92.50 | -50 |
| 17/06/11 | 2330 - 1600 | Sell | 94.00 | 93.00 | 94.50 | +100 |
| 16/06/11 | 2330 - 1600 | Buy | 94.50 | 95.00 | 94.00 | +50 |
| 15/06/11 | 2330 - 1600 | Buy | 99.00 | 100.50 | 98.30 | -70 |
| 10/06/11 | 2330 - 1600 | Buy | 101.50 | 102.60 | 101.00 | -50 |
| 09/06/11 | 2330 - 1600 | Sell | 101.00 | 100.40 | 101.50 | -50 |
| 08/06/11 | 2330 - 1600 | Buy | 100.00 | 101.00 | 99.00 | +100 |
| 03/06/11 | 2330 - 1600 | Buy | 98.50 | 99.40 | 98.00 | +90 |
| 02/06/11 | 2330 - 1600 | Sell | 99.70 | 99.10 | 100.20 | +60 |
| 01/06/11 | 2330 - 1600 | Sell | 102.50 | 101.60 | 103.00 | +90 |
| 27/05/11 | 2330 - 1600 | Sell | 100.30 | 99.40 | 100.80 | -50 |
| 26/05/11 | 2330 - 1600 | Sell | 101.10 | 100.20 | 101.70 | +90 |
| 25/05/11 | 2330 - 1600 | Buy | 99.10 | 100.00 | 98.60 | -50 |
| 24/05/11 | 2330 - 1600 | Sell | 98.10 | 97.00 | 98.60 | -50 |
| 20/05/11 | 2330 - 1600 | Buy | 100.00 | 100.90 | 99.50 | -50 |
| 19/05/11 | 2330 - 1600 | Buy | 101.00 | 102.00 | 100.00 | -100 |
| 18/05/11 | 2330 - 1600 | Sell | 100.00 | 99.40 | 100.50 | -50 |
| 17/05/11 | 2330 - 1600 | Buy | 97.40 | 98.00 | 96.90 | +20 |
| 16/05/11 | 2330 - 1600 | Buy | 98.40 | 99.10 | 97.90 | +70 |
| 13/05/11 | 2330 - 1600 | Buy | 99.80 | 100.50 | 99.30 | -50 |
| 12/05/11 | 2330 - 1600 | Sell | 96.50 | 95.50 | 97.00 | -50 |
| 12/05/11 | 2330 - 1600 | Buy | 97.00 | 98.50 | 96.50 | -50 |
| 11/05/11 | 2330 - 1600 | Buy | 102.00 | 103.50 | 101.50 | -50 |
| 10/05/11 | 2330 - 1600 | Buy | 101.50 | 102.50 | 101.00 | -50 |
| 05/05/11 | 2330 - 1600 | Buy | 102.00 | 108.00 | 100.00 | -200 |
| 04/05/11 | 2330 - 1600 | Buy | 111.00 | 112.50 | 110.50 | -50 |
| 03/05/11 | 2330 - 1600 | Buy | 111.00 | 110.50 | 112.00 | -50 |
| 02/05/11 | 2330 - 1600 | Buy | 112.50 | 113.50 | 112.00 | -50 |
| 27/04/11 | 2330 - 1600 | Buy | 111.30 | 112.30 | 110.80 | -50 |
| 26/04/11 | 2330 - 1600 | Buy | 111.80 | 112.60 | 111.30 | +80 |
| 25/04/11 | 2330 - 1600 | Buy | 112.00 | 112.80 | 111.50 | -50 |
| 19/04/11 | 2330 - 1600 | Buy | 106.80 | 107.60 | 106.30 | -50 |
| 18/04/11 | 2330 - 1600 | Buy | 108.80 | 109.60 | 108.30 | -50 |
| 14/04/11 | 2330 - 1600 | Buy | 105.80 | 106.80 | 105.30 | +100 |
| 13/04/11 | 2330 - 1600 | Sell | 105.40 | 104.70 | 105.90 | -50 |
| 12/04/11 | 2330 - 1600 | Sell | 108.50 | 108.00 | 109.00 | +50 |
| 07/04/11 | 2330 - 1600 | Buy | 108.60 | 109.20 | 108.10 | +60 |
| 05/04/11 | 2330 - 1600 | Buy | 108.50 | 109.40 | 108.00 | -50 |
| 04/04/11 | 2330 - 1600 | Sell | 108.00 | 107.40 | 108.50 | -50 |
| 01/04/11 | 2330 - 1600 | Buy | 107.00 | 107.50 | 106.50 | +50 |
| 31/03/11 | 2330 - 1600 | Sell | 105.50 | 104.00 | 106.40 | -90 |
| 29/03/11 | 2330 - 1600 | Buy | 103.00 | 104.00 | 102.40 | +100 |
| 24/03/11 | 2330 - 1600 | Sell | 106.50 | 105.50 | 107.00 | +100 |
| 23/03/11 | 2330 - 1600 | Sell | 105.00 | 104.00 | 105.50 | -50 |
| 21/03/11 | 2330 - 1600 | Sell | 104.00 | 103.00 | 105.00 | +100 |
| 17/03/11 | 2330 - 1600 | Buy | 99.00 | 101.00 | 97.50 | +200 |
| 15/03/11 | 2330 - 1600 | Sell | 99.00 | 98.00 | 99.50 | +100 |
| 14/03/11 | 2330 - 1600 | Buy | 100.00 | 101.00 | 99.50 | +100 |
| 10/03/11 | 2330 - 1600 | Sell | 105.00 | 104.00 | 106.00 | +100 |
| 08/03/11 | 2330 - 1600 | Sell | 103.50 | 102.50 | 104.00 | -50 |
| 02/03/11 | 2330 - 1600 | Buy | 100.00 | 101.00 | 99.50 | +100 |
| 01/03/11 | 2330 - 1600 | Buy | 98.00 | 99.00 | 97.50 | +100 |
| 24/02/11 | 2330 - 1600 | Buy | 100.00 | 101.50 | 99.00 | +150 |
| 23/02/11 | 2330 - 1600 | Buy | 97.00 | 98.50 | 96.00 | +150 |
| 17/02/11 | 2330 - 1600 | Buy | 84.50 | 85.00 | 84.00 | +50 |
| 16/02/11 | 2330 - 1600 | Buy | 84.50 | 85.50 | 84.00 | +100 |
| 08/02/11 | 2330 - 1600 | Buy | 88.00 | 89.00 | 87.50 | -50 |
| 03/02/11 | 2330 - 1600 | Sell | 92.00 | 91.00 | 92.50 | +100 |
| 01/02/11 | 2330 - 1600 | Sell | 92.00 | 91.00 | 92.50 | +100 |
| 26/01/11 | 2330 - 1600 | Buy | 86.50 | 87.50 | 86.00 | +100 |
| 18/01/11 | 2330 - 1600 | Buy | 91.00 | 91.50 | 90.50 | +50 |
| 17/01/11 | 2330 - 1600 | Sell | 91.00 | 90.00 | 91.50 | -50 |
| 13/01/11 | 2330 - 1600 | Sell | 92.00 | 91.00 | 93.00 | +100 |
| 06/01/11 | 2330 - 1600 | Sell | 90.00 | 89.00 | 90.50 | +100 |
| 23/12/10 | 2330 - 1600 | Sell | 91.00 | 89.50 | 91.50 | +150 |
| 22/12/10 | 2330 - 1600 | Buy | 90.00 | 91.00 | 89.00 | +100 |
| 15/12/10 | 2330 - 1600 | Sell | 87.50 | 87.00 | 88.00 | +50 |
| 14/12/10 | 2330 - 1600 | Sell | 88.00 | 87.00 | 88.50 | -50 |
| 08/12/10 | 2330 - 1600 | Sell | 88.80 | 88.00 | 89.50 | +80 |
| 07/12/10 | 2330 - 1600 | Sell | 90.50 | 89.00 | 91.00 | +150 |
| 02/12/10 | 2330 - 1600 | Buy | 87.00 | 88.00 | 86.50 | +100 |
| 01/12/10 | 2330 - 1600 | Buy | 85.00 | 86.00 | 84.50 | +100 |
| 24/11/10 | 2330 - 1600 | Buy | 82.00 | 84.00 | 81.00 | +200 |
| 17/11/10 | 2330 - 1600 | Buy | 82.50 | 84.00 | 82.00 | -50 |
| 16/11/10 | 2330 - 1600 | Buy | 83.50 | 84.50 | 83.00 | -50 |
| 09/11/10 | 2330 - 1600 | Sell | 87.00 | 86.00 | 87.50 | +100 |
| 04/11/10 | 2330 - 1600 | Buy | 86.00 | 86.50 | 85.50 | +50 |
| 03/11/10 | 2330 - 1600 | Buy | 84.50 | 85.00 | 84.00 | +50 |
| 27/10/10 | 2330 - 1600 | Sell | 82.00 | 81.00 | 82.50 | +100 |
| 21/10/10 | 2330 - 1600 | Sell | 82.00 | 81.00 | 82.50 | +100 |
| 14/10/10 | 2330 - 1600 | Sell | 83.00 | 82.00 | 83.50 | -50 |
| 07/10/10 | 2330 - 1600 | Sell | 84.00 | 83.00 | 85.00 | +100 |
| 01/10/10 | 2330 - 1600 | Buy | 85.00 | 90.00 | 81.00 | +50 |
| 29/09/10 | 2330 - 1600 | Buy | 77.00 | 78.00 | 76.50 | +100 |
| 23/09/10 | 2330 - 1600 | Buy | 74.50 | 76.00 | 74.00 | -50 |
| 15/09/10 | 2330 - 1600 | Sell | 76.00 | 75.00 | 76.50 | +100 |
| 13/09/10 | 2330 - 1600 | Sell | 78.00 | 77.00 | 78.50 | +100 |
| 09/09/10 | 2330 - 1600 | Sell | 75.00 | 74.00 | 75.50 | +100 |
| 02/09/10 | 2330 - 1600 | Sell | 74.00 | 73.50 | 74.50 | +50 |
| 31/08/10 | 2330 - 1600 | Sell | 74.00 | 73.00 | 74.50 | +100 |
| 27/08/10 | 2330 - 1600 | Buy | 73.00 | 73.50 | 72.50 | +50 |
| 25/08/10 | 2330 - 1600 | Sell | 72.00 | 71.00 | 72.50 | +100 |
| 18/08/10 | 2330 - 1600 | Buy | 74.00 | 75.00 | 73.00 | +100 |
